Peoples Campus, Bhopal, Madhya Pradesh
GST No. 23BWYPS4386Q1Z5
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Power | 50 kVA |
| Country of Origin | Made in India |
| Power Source | Diesel |
| Voltage | 280 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| IP Rating | IP56 |
Approx. Rs 1,99,000 / PieceGet Latest Price
Product Details:| Power | 62.5 kVA |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Shape | Rectangle |
| Surface Finish | Powder Coated |
| IP Rating | IP56 |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 2.49 Ltr/hr |
| Fuel Tank Capacity | 70 Ltrs. |
| Frequency | 50 Hz |
| Output Voltage | 240 V |
| P.F. | 0.8 |
Approx. Rs 95,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Fuel Tank Capacity | 15 L |
| Warranty | 24 Months |
| Phase | Single Phase |
| Capacity | 1 KVA |
| Speed | 3000 rpm |
| No of Bearing | Single |
| No of Pole | 2 |
| Sound Pressure | 72 dB(A) |
Approx. Rs 2,15,000 / PieceGet Latest Price
Product Details:| Power | 62.5 kVA |
| Country of Origin | Made in India |
| Power Source | Diesel |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Shape | Rectangle |
| IP Rating | IP56 |
Explore More Products
© Shri Hari Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited