Peoples Campus, Bhopal, Madhya Pradesh
GST No. 23BWYPS4386Q1Z5
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Power Rating | 63kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | ONAN |
| Winding Material | Aluminium |
| Standards | IS-1180 |
| Energy Efficiency Level | Level 2 |
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:| Power Rating | 100kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | ONAN |
| Winding Material | Aluminium |
| Standards | IS-1180 |
| Energy Efficiency Level | Level 2 |
Approx. Rs 3,85,000 / PieceGet Latest Price
Product Details:| Power Rating | 315kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | ONAN |
| Winding Material | Copper |
| Standards | IS-1180 |
| Energy Efficiency Level | Level 2 |
Approx. Rs 16,00,000 / PieceGet Latest Price
Product Details:| Power Rating | 630kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Cooling Type | ONAN |
| Winding Material | Copper |
| Standards | IS-1180 |
| Energy Efficiency Level | Level 2 |
Approx. Rs 18,90,000 / PieceGet Latest Price
Product Details:| Power Rating | 800kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Cooling Type | ONAN |
| Winding Material | Copper |
| Standards | IS-1180 |
| Energy Efficiency Level | Level 2 |
Approx. Rs 23,50,000 / PieceGet Latest Price
Product Details:| Power Rating | 950kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Cooling Type | ONAN |
| Winding Material | Copper |
| Standards | IS-1180 |
| Energy Efficiency Level | Level 2 |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Power Rating | 25kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | ONAN |
| Winding Material | Aluminium |
| Standards | IS-1180 |
| Energy Efficiency Level | Level 2 |
Approx. Rs 2,20,000 / PieceGet Latest Price
Product Details:| Power Rating | 200kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | ONAN |
| Winding Material | Copper |
| Standards | IS-1180 |
| Energy Efficiency Level | Level 2 |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Power Rating | 500kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | ONAN |
| Winding Material | Copper |
| Standards | IS-1180 |
| Energy Efficiency Level | Level 2 |
Explore More Products
© Shri Hari Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited