Peoples Campus, Bhopal, Madhya Pradesh
GST No. 23BWYPS4386Q1Z5
Approx. Rs 59,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Other Components | Inverter-PCU |
| Power | 450W |
| Voltage | 24V - 48V |
| Usage/Application | Corporate campus, parks, resorts |
| Land Requirement(On ground) | 4 sq mtr |
| Foundation (civil) | 600mm dia, 1200 depth |
Approx. Rs 50,000 / KWGet Latest Price
Product Details:| Capacity | 1 Kw |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Brand | Vikram Solar |
| Panel Shape | Rectangular |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Power | 100W |
| Voltage | 12V |
| Usage/Application | Remote power supply and mobile charging facility. |
| Color | Black |
| Material | MS and Wood |
| Current Rating | 10A |
| Model No | SSBC100W |
| Solar panel | 100W |
| Housing materials | Mild Steel |
| Battery | 12.8V 42Ah |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Capacity | 100 Ah |
| Warranty | 24 Months |
| Voltage | 48 V |
| Country of Origin | Made in India |
| Power Source | Solar |
| Frequency | 50 Hz |
| IP Rating | IP56 |
Approx. Rs 36 / WattGet Latest Price
Product Details:| MNRE Approved | Yes |
| Encapsulate | Yes |
| Usage/Application | Residential and commercial |
| Power Output | Upto 350 W |
| Power Source | Solar |
| Shape | Rectangle |
| Frame Material | MS |
Explore More Products
© Shri Hari Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited